執行標準
防爆闊桿/全通徑 | |
適用溫度范圍 | -20 to 280℃ |
使用壓力 | ≤1.6MPa |
適用介質 | 水、氣、油 |
設計制造 | GB/T-12224/ANSI B16.34 |
螺紋標準 | BSPT/BSP/NPT/DIN/JIS/RC/G |
檢查與測試 | GB/T-13927/API598 |
氣壓測試 | 1.6MPa |
材料列表
部件名稱 | 材質 | |
閥體 | CF8M | CF8 |
閥蓋 | CF8M | CF8 |
球 | SS316 | SS304 |
閥桿 | SS316 | SS304 |
閥座 | RTFE | RTFE |
桿密封 | PTFE | PTFE |
中頭墊 | PTFE | PTFE |
填料壓套 | PTFE | PTFE |
手柄 | SS202 | SS202 |
彈墊 | SS202 | SS202 |
螺帽 | SS202 | SS202 |
鎖片 | - | - |
膠套 | PLASTIC | PLASTIC |
線條 | PTFE | PTFE |
方向指示片 | 聚乙稀 | 聚乙稀 |
外形尺寸
NPS | φd | L | H | W | B | IOS5211 | □S |
1/4" | 4.2 | 64 | 32 | 85 | 32 | F2 | (7) |
3/8" | 6 | 64 | 32 | 95 | 32 | F2 | (7) |
1/2" | 10 | 72 | 34 | 108 | 34 | F3 | (9) |
3/4" | 15 | 80 | 60 | 115 | 39 | F3 | (9) |
1" | 18 | 87 | 60 | 135 | 43 | F4 | (9) |
1-1/4" | 25 | 110 | 76 | 150 | 55.5 | F4 | (11) |
1 -1/2" | 32 | 131 | 85 | 175 | 63 | F5 | (11) |
2" | 40 | 144 | 95 | 190 | 71.5 | F5 | (11) |